The Jameson 650 is named after the client – Phil Jameson. Phil is a good friend and great sailor (VOR winner, America’s Cup competitor, etc.) . He built the Bieker 765 and wanted something even more challenging and fast. I think this will fit the bill!
-Paul
Particulars
Overall Length | 6.92 m |
Waterline Length | 6.5 m |
Beam, Hull | 2.89 m [9.49’] |
Beam at DWL | 2.47 m [8.10’] |
Draft | 1,192 kg [2622#] |
Displacement, lightship | 582 kg [1280#] |
Bulb Weight | 14.80 m [48.5’] |
Displacement/Length Ratio | 40.52 sq m [436 sq ft] |
Mast Height above water | 26.67 sq m [287 sq ft] |
Mainsail Area | ~110 sq m [1184 sq ft] |
Jib Area | 11.72 m [38.43’] |
Aprox Spinnaker Area | 4.06 [13.30’] |
I = 10.12 m
J = 3.11 m
P = 10.4 m
E = 3.69 m
Isp = 11.23 m
Jsp = 5.9 m
Mast Tube Length = 11.31 m
Category: Sail