A concept design for a larger version of Shearwater, the idea was to create a comfortable, fuel efficient cruiser for a couple, and retain the simplicity, maneuverability and open arrangement that an outboard engine allows. A small diesel stern-drive was also evaluated.
Particulars
| Overall Length (Hull) | 9.76 m |
| Waterline Length | 9.28 m |
| Beam Over All (Hull) | 2.58 m |
| Beam at DLWL | 2.46 m |
| Draft | 0.6 m |
| Displacement, Lightship | 1,525 kg |
| Displacement to LWL | 2,748 kg |
| Water Ballast | 350 kg |
| Engine | 115 hp Outboard |
| Cruising Speed | 17 kts |
| Max Speed | 25 kts |
| Fuel Consumption | 23 L/hr (6 gal/hr) |
| Fuel Capacity | 350 L |
| Range at Cruising Speed | 260 nm |
Category: Power